Faculty and Staff

Ziegler Staff
| Assignment | Name | Location |
|---|---|---|
| Principal | Nicole Patterson | Main Office |
| Assistant Principal | Adell Shaw | Main Office |
| Secretary | Lakisha Washington | Main Office |
| Nurse | Amanda Broderick | 108 |
| School-Based Academy Leader (K-2) | Kim Weston-Williams | Main Office |
| School-Based Academy Leader (3-5) | Beth Curley | 102 |
| School-Based Academy Leader (6-8) | Shawna Portuese | 102 |
| Operations and Fundraising | Kelly Kaczmarek | 219 |
| Special Education Compliance | Melissa Rufo | 117 |
| Psychologist | Jess Rankin | 117 |
| Speech Therapist | Taylor McCaffery | 117 |
| Grade K-2 MTSS | Stephanie Conaghan | IMC |
| Grade K-2 MTSS | Tracey Mitchell | IMC |
| Grade 3-5 MTSS | Sophia Wiley | IMC |
| Grade 6-8 MTSS | Angelica Karahan | IMC |
| Counselor | Heather Rodgers | 201 |
| Dean of Climate and Culture | Bryan Fierson | 201 |
| Dean of Climate and Culture | Corrie Shields | 201 |
| Kindergarten | Jonquil Jonathan | 104 |
| Kindergarten | Monica Neill | 105 |
| Grade 1 | Constance Hall | 111 |
| Grade 1 | Susan Baranosky | 112 |
| Grade 2 | TBD | 113 |
| Grade 2 | Dylan Moran | 114 |
| Grade 3 ELA/SS | Cassandra Bediako | 115 |
| Grade 3 Math/Sci | Marissa Hall | 116 |
| Grade 4 ELA/SS | Michele Willis-Woods | 205 |
| Grade 4 Math/Sci | Roxanne Kennedy | 206 |
| Grade 5 ELA/SS | Wendy Ogen | 204 |
| Grade 5 Math/Sci | Jeanine Stanya | 210 |
| Grade 6/7 ELA/SS | Jacyln Cruz | 213 |
| Grade 6 Math/Sci | Patrick Hitschler | 214 |
| Grade 6/7/8 SS | Brian Mangan | 215 |
| Grade 7 Math/Sci | Elda Cahani | 216 |
| Grade 7/8 ELA/SS | Melissa Pettit | 217 |
| Grade 8 Math/Sci | Fiona Cavanaugh | 218 |
| Learning Support (LS) | Jennifer Toczydlowski | 106 |
| Learning Support (LS) | Nicole Koam | 207 |
| Learning Support (LS) | Harriet Go | 103 |
| Learning Support (LS) | Courtney Gordon | |
| Emotional Support (ES) 6-8 | Anthony "TJ" Copeland | 208 |
| Autistic Support (AS) 1-2 | Silvana Balla | 109 |
| Autistic Support (AS) K-1 | Angelique Hatzinikolaou | 103 |
| Autistic Support (AS) 3-5 | Lakim Weekes | 107 |
| Autistic Support (AS) 4-6 | Valbona Xhagolli | 202 |
| Autistic Support (AS) 6-8 | Tammy Holley | 212 |
| ESOL K-2 | Susan Colbert | 125A |
| ESOL 3-4 | Kimberly Lingerman | 203 |
| ESOL 5-6 | Kristen McClane | 125A |
| ESOL 7-8 | Katharine Daley | 203 |
| Physical Education/Health | Brandon Gordon | GYM |
| Art | Maha Mohamed | 220 |
| Mindfulness | Lisa O'Neill | IMC |
| Writing Enrichment | Nicole Leonetti | IMC |
| School Safety Officer | Terasha Mercan | Main Office |
| Bilingual Counselor Assistant (Portuguese) | Hilda Tupchong | Main Office |
| Family Engagement | Virginia Williams | Main Office |
| Community Partnerships | ||
| Building Engineer | Yusuf Piner | Basement |
| Custodial Assistant | Clevon Murray | Basement |
| General Cleaner | Nayir Miller | Basement |
| General Cleaner | Rumeal Spearman | Basement |
| General Cleaner | Lamar Vance | Basement |
| Food Service Manager | Kitchen | |
| Food Services | Aaron Wilson | Kitchen |
| Food Services Assistant | Beverly Brooks | Kitchen |
| Food Services Assistant | Aja Kinlaw | Kitchen |
| Food Services Utility | Rosalinda Stewart | Kitchen |
| 504 Assistant | Yazmine Martinez | 208 |
| Classroom Assistant, SEA | Eliana Confesor | 103 |
| Classroom Assistant, AS | Vileyka Torres | 103 |
| 504 Assistant | Angela Nixon | 103 |
| Classroom Assistant, AS | Katina Douglas-Chamberlain | 107 |
| One-to-One Assistant | Reina Rodriguez | 107 |
| Classroom Assistant, SEA | Abiel Rodriguez | 109 |
| Classroom Assistant, AS | Unique Savage | 109 |
| Classroom Assistant, SEA | Jayleene Cordero | 114 |
| One-to-One Assistant | Dalila Saidi | 202 |
| Classroom Assistant, AS | Mary Seaborough | 212 |
| Classroom Assistant, AS | Elizabeth Gonzalez | 212 |
| One-to-One Assistant | Anthony Brown | 117 |
| One-to-One Assistant | Vaneshka Rodriguez | 117 |
| One-to-One Assistant | Imani Perez | 117 |
| One-to-One Assistant | Jannatul Ferdause | 112 |
| Classroom Assistant, SEA | Deyannah Smith | 113 |
| One-to-One Assistant | Amanda Sampson | 114 |
| School Climate, 7HR | Julio Cordero | 2nd Floor |
| School Climate, 7HR | Donna Threats | 1st Floor |
| School Climate, 7HR | Darius Chase | 1st Floor |
| Support Service Asst. | ||
| Support Service Asst. | Juanita Rodriguez | 104 |
| Building Substitute | Bruce Rader | |
